
Parameters of T-C Series Thermo Panel Balsa Core
TEST ITEM | TEST STANDARDS | TYPICAL VALUE |
Apparent Density | DIN 52182-1976 | 150±30 Kg/m³ |
Compression Strength (Parallel) | DIN 52185-1976 | 13.9 MPa |
Compression Modulus (Parallel) | DIN 52185-1976 | 3670 MPa |
Compression Strength (Vertical) | DIN 52185-1976 | 0.966 MPa |
Compression Modulus (Vertical) | DIN 52185-1976 | 95.8 MPa |
Shearing Strength | ISO1992-2012 | 2.24 MPa |
Shearing Modulus | ISO1992-2012 | 141 MPa |
Flat Panels | Width: 609.6mm Length:1219.2mm Thickness:5-50mm | |
Profile Panels | Width: 609.6mm Length:1219.2mm Thickness:5-50mm |
The structural core material made of a natural, renewable resource – balsa wood, features low to medium density and unparalleled weight-specific mechanical properties.
TOPOLO balsa core is available with controlled density for the sandwich panel and is economical for your lightweight solutions.
The regular size is 6m*2.4m.
The density is 150kg/m3.